Head to head · 2026 batting
Cal Raleigh vs Juan Soto
So far in 2026 Juan Soto has been worth 2.2 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Cal Raleigh | Juan Soto |
|---|---|---|
| G | 120 | 104 |
| PA | 503 | 449 |
| H | 79 | 102 |
| HR | 23 | 26 |
| RBI | 68 | 65 |
| SB | 2 | 9 |
| AVG | .184 | .273 |
| OBP | .294 | .391 |
| SLG | .379 | .523 |
| OPS | .673 | .913 |
| ISO | .195 | .249 |
| BB% | 13.1% | 16.3% |
| K% | 31.6% | 14.0% |
| wOBA | .302 | .391 |
| wRC+ | 93 | 152 |
| WAR | 1.5 | 3.7 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Cal Raleigh | Juan Soto |
|---|---|---|
| G | 738 | 1,200 |
| PA | 2,968 | 5,252 |
| H | 568 | 1,188 |
| 2B | 110 | 210 |
| 3B | 2 | 18 |
| HR | 176 | 270 |
| RBI | 444 | 762 |
| BB | 332 | 969 |
| SO | 855 | 896 |
| SB | 23 | 104 |
| AVG | .219 | .281 |
| SLG | .466 | .530 |
| WAR | 18.8 | 51.4 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

