Head to head · 2026 batting
Francisco Lindor vs Juan Soto
So far in 2026 Juan Soto has been worth 1.3 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Francisco Lindor | Juan Soto |
|---|---|---|
| G | 97 | 104 |
| PA | 435 | 449 |
| H | 88 | 102 |
| HR | 20 | 26 |
| RBI | 48 | 65 |
| SB | 3 | 9 |
| AVG | .227 | .273 |
| OBP | .313 | .391 |
| SLG | .432 | .523 |
| OPS | .744 | .913 |
| ISO | .204 | .249 |
| BB% | 9.9% | 16.3% |
| K% | 20.2% | 14.0% |
| wOBA | .329 | .391 |
| wRC+ | 108 | 152 |
| WAR | 2.4 | 3.7 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Francisco Lindor | Juan Soto |
|---|---|---|
| G | 1,632 | 1,200 |
| PA | 7,283 | 5,252 |
| H | 1,752 | 1,188 |
| 2B | 350 | 210 |
| 3B | 30 | 18 |
| HR | 299 | 270 |
| RBI | 904 | 762 |
| BB | 631 | 969 |
| SO | 1,208 | 896 |
| SB | 219 | 104 |
| AVG | .271 | .281 |
| SLG | .473 | .530 |
| WAR | 54.8 | 51.4 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

