Head to head · 2026 batting
Carson Benge vs Willi Castro
In 2026 Carson Benge has been worth 0.9 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Carson Benge | Willi Castro |
|---|---|---|
| G | 155 | 119 |
| PA | 654 | 477 |
| H | 168 | 111 |
| HR | 20 | 15 |
| RBI | 65 | 56 |
| SB | 22 | 10 |
| AVG | .282 | .260 |
| OBP | .346 | .331 |
| SLG | .430 | .417 |
| OPS | .776 | .748 |
| ISO | .148 | .157 |
| BB% | 7.6% | 8.6% |
| K% | 21.7% | 27.0% |
| wOBA | .344 | .332 |
| wRC+ | 119 | 105 |
| WAR | 3.3 | 2.4 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Carson Benge | Willi Castro |
|---|---|---|
| G | 155 | 806 |
| PA | 654 | 3,067 |
| H | 168 | 679 |
| 2B | 22 | 129 |
| 3B | 3 | 25 |
| HR | 20 | 71 |
| RBI | 65 | 284 |
| BB | 50 | 217 |
| SO | 142 | 752 |
| SB | 22 | 85 |
| AVG | .282 | .247 |
| SLG | .430 | .389 |
| WAR | 3.3 | 10.9 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

