Head to head · 2026 batting
Jose Altuve vs Cody Bellinger
So far in 2026 Cody Bellinger has been worth 1.2 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Jose Altuve | Cody Bellinger |
|---|---|---|
| G | 128 | 127 |
| PA | 541 | 542 |
| H | 122 | 130 |
| HR | 15 | 16 |
| RBI | 44 | 71 |
| SB | 5 | 12 |
| AVG | .247 | .273 |
| OBP | .306 | .347 |
| SLG | .395 | .438 |
| OPS | .700 | .785 |
| ISO | .148 | .166 |
| BB% | 7.4% | 10.7% |
| K% | 19.6% | 15.3% |
| wOBA | .309 | .346 |
| wRC+ | 95 | 115 |
| WAR | 1.4 | 2.6 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Jose Altuve | Cody Bellinger |
|---|---|---|
| G | 1,590 | 1,278 |
| PA | 6,994 | 5,307 |
| H | 1,880 | 1,232 |
| 2B | 357 | 236 |
| 3B | 24 | 31 |
| HR | 249 | 241 |
| RBI | 773 | 766 |
| BB | 582 | 527 |
| SO | 1,004 | 1,040 |
| SB | 199 | 116 |
| AVG | .299 | .262 |
| SLG | .482 | .479 |
| WAR | 52.8 | 29.5 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

