Head to head · 2026 pitching
Sonny Gray vs Michael Wacha
In 2026 Sonny Gray has been worth 1.3 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
2026 season
| Statistic | Sonny Gray | Michael Wacha |
|---|---|---|
| G | 29 | 32 |
| GS | 29 | 32 |
| IP | 169.0 | 200.2 |
| W | 18 | 9 |
| SO | 149 | 158 |
| ERA | 2.72 | 3.32 |
| FIP | 3.48 | 4.38 |
| WHIP | 1.15 | 1.11 |
| K/9 | 7.9 | 7.1 |
| BB/9 | 2.4 | 2.4 |
| FIP− | 83 | 105 |
| WAR | 3.5 | 2.2 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Sonny Gray | Michael Wacha |
|---|---|---|
| G | 7 | 10 |
| GS | 7 | 8 |
| IP | 35.0 | 46.2 |
| W | 1 | 4 |
| SV | 0 | 0 |
| SO | 35 | 47 |
| BB | 15 | 20 |
| ERA | 3.34 | 5.21 |
| WHIP | 1.37 | 1.35 |
| K/9 | 9.0 | 9.1 |
| BB/9 | 3.9 | 3.9 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Sonny Gray | Michael Wacha |
|---|---|---|
| G | 368 | 341 |
| GS | 359 | 320 |
| IP | 2,087.0 | 1,828.0 |
| W | 143 | 120 |
| L | 107 | 85 |
| SV | 0 | 0 |
| SO | 2,074 | 1,574 |
| BB | 667 | 557 |
| ERA | 3.51 | 3.83 |
| WHIP | 1.19 | 1.26 |
| K/9 | 8.9 | 7.7 |
| BB/9 | 2.9 | 2.7 |
| HR/9 | 0.9 | 1.1 |
| WAR | 40.4 | 24.3 |
More head to heads
The same seasons, measured against somebody else.
FIP uses the constant solved from this season’s own runs, and FIP− is park-adjusted against the same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

