Head to head · 2024 batting
José Abreu vs Martín Maldonado
In 2024 Martín Maldonado has been worth 0.4 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | José Abreu | Martín Maldonado |
|---|---|---|
| G | 34 | 48 |
| PA | 120 | 147 |
| H | 14 | 16 |
| HR | 2 | 4 |
| RBI | 7 | 11 |
| SB | 0 | 0 |
| AVG | .124 | .119 |
| OBP | .167 | .174 |
| SLG | .195 | .230 |
| OPS | .361 | .403 |
| ISO | .071 | .111 |
| BB% | 3.3% | 5.4% |
| K% | 23.3% | 34.7% |
| wOBA | .165 | .183 |
| wRC+ | -4 | 9 |
| WAR | -1.4 | -1.0 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | José Abreu | Martín Maldonado |
|---|---|---|
| G | 1,300 | 1,003 |
| PA | 5,598 | 3,443 |
| H | 1,411 | 612 |
| 2B | 293 | 117 |
| 3B | 15 | 3 |
| HR | 227 | 103 |
| RBI | 853 | 316 |
| BB | 381 | 263 |
| SO | 1,115 | 965 |
| SB | 8 | 2 |
| AVG | .279 | .199 |
| SLG | .478 | .340 |
| WAR | 20.9 | 1.3 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

