Head to head · 2026 batting
Willson Contreras vs Shohei Ohtani
In 2026 Willson Contreras has been worth 0.4 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Willson Contreras | Shohei Ohtani |
|---|---|---|
| G | 129 | 135 |
| PA | 535 | 618 |
| H | 123 | 144 |
| HR | 27 | 30 |
| RBI | 81 | 81 |
| SB | 3 | 11 |
| AVG | .275 | .275 |
| OBP | .386 | .377 |
| SLG | .516 | .512 |
| OPS | .901 | .889 |
| ISO | .241 | .237 |
| BB% | 11.0% | 13.1% |
| K% | 25.2% | 24.6% |
| wOBA | .394 | .379 |
| wRC+ | 150 | 143 |
| WAR | 4.2 | 3.8 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Willson Contreras | Shohei Ohtani |
|---|---|---|
| G | 1,196 | 1,153 |
| PA | 4,810 | 4,947 |
| H | 1,077 | 1,194 |
| 2B | 229 | 218 |
| 3B | 14 | 49 |
| HR | 199 | 310 |
| RBI | 629 | 750 |
| BB | 478 | 622 |
| SO | 1,170 | 1,256 |
| SB | 40 | 176 |
| AVG | .260 | .281 |
| SLG | .466 | .574 |
| WAR | 32.4 | 41.9 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

