Head to head · 2025 batting
Kris Bryant vs Ben Rortvedt
In 2025 Ben Rortvedt has been worth 0.1 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Kris Bryant | Ben Rortvedt |
|---|---|---|
| G | 11 | 41 |
| PA | 41 | 128 |
| H | 6 | 17 |
| HR | 0 | 1 |
| RBI | 1 | 10 |
| SB | 0 | 0 |
| AVG | .154 | .152 |
| OBP | .195 | .240 |
| SLG | .205 | .205 |
| OPS | .400 | .445 |
| ISO | .051 | .054 |
| BB% | 4.9% | 8.6% |
| K% | 31.7% | 18.0% |
| wOBA | .183 | .214 |
| wRC+ | 7 | 29 |
| WAR | -0.5 | -0.4 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Kris Bryant | Ben Rortvedt |
|---|---|---|
| G | 1,054 | 222 |
| PA | 4,550 | 661 |
| H | 1,068 | 111 |
| 2B | 233 | 18 |
| 3B | 19 | 0 |
| HR | 184 | 9 |
| RBI | 548 | 53 |
| BB | 504 | 62 |
| SO | 1,064 | 168 |
| SB | 44 | 1 |
| AVG | .273 | .189 |
| SLG | .483 | .266 |
| WAR | 31.2 | -0.3 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

