Head to head · 2024 batting
Brandon Drury vs Darell Hernaiz
In 2024 Darell Hernaiz has been worth 1.5 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Brandon Drury | Darell Hernaiz |
|---|---|---|
| G | 96 | 44 |
| PA | 360 | 135 |
| H | 55 | 23 |
| HR | 4 | 1 |
| RBI | 15 | 12 |
| SB | 1 | 1 |
| AVG | .169 | .192 |
| OBP | .242 | .261 |
| SLG | .228 | .242 |
| OPS | .469 | .503 |
| ISO | .058 | .050 |
| BB% | 7.5% | 8.1% |
| K% | 22.5% | 20.0% |
| wOBA | .219 | .233 |
| wRC+ | 34 | 44 |
| WAR | -2.0 | -0.5 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Brandon Drury | Darell Hernaiz |
|---|---|---|
| G | 859 | 143 |
| PA | 3,159 | 489 |
| H | 713 | 95 |
| 2B | 170 | 11 |
| 3B | 9 | 1 |
| HR | 109 | 4 |
| RBI | 375 | 37 |
| BB | 188 | 44 |
| SO | 718 | 82 |
| SB | 5 | 7 |
| AVG | .245 | .221 |
| SLG | .421 | .279 |
| WAR | 5.8 | -0.6 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

