Head to head · 2025 batting
Darell Hernaiz vs Jose Iglesias
In 2025 Jose Iglesias has been worth 0.4 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2025 seasons were among each other's nearest on rate statistics.
2025 season
| Statistic | Darell Hernaiz | Jose Iglesias |
|---|---|---|
| G | 50 | 108 |
| PA | 197 | 343 |
| H | 40 | 70 |
| HR | 2 | 3 |
| RBI | 16 | 36 |
| SB | 3 | 5 |
| AVG | .231 | .229 |
| OBP | .292 | .298 |
| SLG | .306 | .294 |
| OPS | .599 | .592 |
| ISO | .075 | .065 |
| BB% | 8.6% | 7.0% |
| K% | 12.2% | 16.3% |
| wOBA | .269 | .271 |
| wRC+ | 66 | 71 |
| WAR | -0.1 | 0.3 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Darell Hernaiz | Jose Iglesias |
|---|---|---|
| G | — | 22 |
| PA | — | 79 |
| H | — | 16 |
| HR | — | 0 |
| RBI | — | 4 |
| BB | — | 3 |
| SO | — | 14 |
| SB | — | 0 |
| AVG | — | .222 |
| OBP | — | .263 |
| SLG | — | .222 |
| OPS | — | .485 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Darell Hernaiz | Jose Iglesias |
|---|---|---|
| G | 143 | 1,261 |
| PA | 489 | 4,677 |
| H | 95 | 1,212 |
| 2B | 11 | 247 |
| 3B | 1 | 15 |
| HR | 4 | 54 |
| RBI | 37 | 428 |
| BB | 44 | 209 |
| SO | 82 | 597 |
| SB | 7 | 70 |
| AVG | .221 | .279 |
| SLG | .279 | .380 |
| WAR | -0.6 | 16.6 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

