Head to head · 2025 batting
Jose Iglesias vs Joey Ortiz
In 2025 Joey Ortiz has been worth 0.2 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Jose Iglesias | Joey Ortiz |
|---|---|---|
| G | 108 | 146 |
| PA | 343 | 506 |
| H | 70 | 108 |
| HR | 3 | 7 |
| RBI | 36 | 45 |
| SB | 5 | 14 |
| AVG | .229 | .230 |
| OBP | .298 | .276 |
| SLG | .294 | .317 |
| OPS | .592 | .593 |
| ISO | .065 | .087 |
| BB% | 7.0% | 5.3% |
| K% | 16.3% | 14.6% |
| wOBA | .271 | .265 |
| wRC+ | 71 | 67 |
| WAR | 0.3 | 0.5 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Jose Iglesias | Joey Ortiz |
|---|---|---|
| G | 1,125 | 413 |
| PA | 4,212 | 1,450 |
| H | 1,096 | 316 |
| 2B | 229 | 58 |
| 3B | 13 | 11 |
| HR | 50 | 27 |
| RBI | 397 | 155 |
| BB | 190 | 117 |
| SO | 519 | 260 |
| SB | 64 | 34 |
| AVG | .279 | .243 |
| SLG | .383 | .367 |
| WAR | 14.9 | 4.5 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

