Head to head · 2026 batting
Colt Keith vs Joey Ortiz
In 2026 Joey Ortiz has been worth 0.5 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Colt Keith | Joey Ortiz |
|---|---|---|
| G | 140 | 120 |
| PA | 423 | 415 |
| H | 99 | 100 |
| HR | 10 | 9 |
| RBI | 36 | 47 |
| SB | 6 | 9 |
| AVG | .258 | .270 |
| OBP | .322 | .328 |
| SLG | .406 | .402 |
| OPS | .728 | .730 |
| ISO | .148 | .132 |
| BB% | 7.6% | 8.4% |
| K% | 19.9% | 19.8% |
| wOBA | .323 | .323 |
| wRC+ | 105 | 103 |
| WAR | 1.4 | 1.9 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Colt Keith | Joey Ortiz |
|---|---|---|
| G | 425 | 417 |
| PA | 1,447 | 1,466 |
| H | 339 | 320 |
| 2B | 56 | 58 |
| 3B | 10 | 11 |
| HR | 36 | 27 |
| RBI | 142 | 156 |
| BB | 116 | 118 |
| SO | 296 | 268 |
| SB | 14 | 34 |
| AVG | .258 | .244 |
| SLG | .398 | .366 |
| WAR | 4.9 | 4.5 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

