Head to head · 2026 batting
Tommy Edman vs Colt Keith
In 2026 the two have been worth the same 1.4 wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Tommy Edman | Colt Keith |
|---|---|---|
| G | 83 | 140 |
| PA | 331 | 423 |
| H | 72 | 99 |
| HR | 8 | 10 |
| RBI | 42 | 36 |
| SB | 7 | 6 |
| AVG | .247 | .258 |
| OBP | .329 | .322 |
| SLG | .385 | .406 |
| OPS | .714 | .728 |
| ISO | .137 | .148 |
| BB% | 6.6% | 7.6% |
| K% | 20.2% | 19.9% |
| wOBA | .322 | .323 |
| wRC+ | 103 | 105 |
| WAR | 1.4 | 1.4 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Tommy Edman | Colt Keith |
|---|---|---|
| G | 807 | 425 |
| PA | 3,286 | 1,447 |
| H | 773 | 339 |
| 2B | 151 | 56 |
| 3B | 23 | 10 |
| HR | 80 | 36 |
| RBI | 333 | 142 |
| BB | 203 | 116 |
| SO | 557 | 296 |
| SB | 122 | 14 |
| AVG | .257 | .258 |
| SLG | .403 | .398 |
| WAR | 14.3 | 4.9 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

