Head to head · 2026 batting
Nolan Arenado vs Tommy Edman
So far in 2026 Nolan Arenado has been worth 1.9 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Nolan Arenado | Tommy Edman |
|---|---|---|
| G | 145 | 77 |
| PA | 568 | 307 |
| H | 125 | 66 |
| HR | 26 | 6 |
| RBI | 74 | 37 |
| SB | 4 | 6 |
| AVG | .247 | .244 |
| OBP | .323 | .329 |
| SLG | .451 | .367 |
| OPS | .773 | .696 |
| ISO | .204 | .122 |
| BB% | 8.8% | 6.5% |
| K% | 20.1% | 20.5% |
| wOBA | .338 | .316 |
| wRC+ | 113 | 99 |
| WAR | 3.0 | 1.1 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Nolan Arenado | Tommy Edman |
|---|---|---|
| G | 1,687 | 801 |
| PA | 7,101 | 3,262 |
| H | 1,792 | 767 |
| 2B | 365 | 150 |
| 3B | 29 | 23 |
| HR | 351 | 78 |
| RBI | 1,145 | 328 |
| BB | 579 | 201 |
| SO | 1,078 | 553 |
| SB | 31 | 121 |
| AVG | .280 | .257 |
| SLG | .511 | .401 |
| WAR | 45.5 | 14.0 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

