Head to head · 2026 batting
Tommy Edman vs Nick Loftin
In 2026 Nick Loftin has been worth 0.1 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2025 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | Tommy Edman | Nick Loftin |
|---|---|---|
| G | 83 | 118 |
| PA | 331 | 426 |
| H | 72 | 89 |
| HR | 8 | 8 |
| RBI | 42 | 45 |
| SB | 7 | 4 |
| AVG | .247 | .240 |
| OBP | .329 | .322 |
| SLG | .385 | .388 |
| OPS | .714 | .710 |
| ISO | .137 | .148 |
| BB% | 6.6% | 9.6% |
| K% | 20.2% | 17.1% |
| wOBA | .322 | .317 |
| wRC+ | 103 | 95 |
| WAR | 1.4 | 1.5 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Tommy Edman | Nick Loftin |
|---|---|---|
| G | 54 | — |
| PA | 212 | — |
| H | 48 | — |
| HR | 4 | — |
| RBI | 24 | — |
| BB | 11 | — |
| SO | 43 | — |
| SB | 7 | — |
| AVG | .245 | — |
| OBP | .282 | — |
| SLG | .372 | — |
| OPS | .655 | — |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Tommy Edman | Nick Loftin |
|---|---|---|
| G | 807 | 257 |
| PA | 3,286 | 853 |
| H | 773 | 172 |
| 2B | 151 | 45 |
| 3B | 23 | 5 |
| HR | 80 | 13 |
| RBI | 333 | 89 |
| BB | 203 | 78 |
| SO | 557 | 136 |
| SB | 122 | 8 |
| AVG | .257 | .230 |
| SLG | .403 | .355 |
| WAR | 14.3 | 1.3 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

