Head to head · 2026 batting
Jose Altuve vs Tommy Edman
In 2026 Jose Altuve has been worth 0.1 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Jose Altuve | Tommy Edman |
|---|---|---|
| G | 135 | 83 |
| PA | 573 | 331 |
| H | 131 | 72 |
| HR | 16 | 8 |
| RBI | 50 | 42 |
| SB | 5 | 7 |
| AVG | .250 | .247 |
| OBP | .306 | .329 |
| SLG | .395 | .385 |
| OPS | .701 | .714 |
| ISO | .145 | .137 |
| BB% | 7.2% | 6.6% |
| K% | 19.9% | 20.2% |
| wOBA | .309 | .322 |
| wRC+ | 96 | 103 |
| WAR | 1.5 | 1.4 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Jose Altuve | Tommy Edman |
|---|---|---|
| G | 1,597 | 807 |
| PA | 7,026 | 3,286 |
| H | 1,889 | 773 |
| 2B | 357 | 151 |
| 3B | 24 | 23 |
| HR | 250 | 80 |
| RBI | 779 | 333 |
| BB | 583 | 203 |
| SO | 1,012 | 557 |
| SB | 199 | 122 |
| AVG | .299 | .257 |
| SLG | .481 | .403 |
| WAR | 52.8 | 14.3 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

