Head to head · 2026 batting
Tommy Edman vs Pedro Ramírez
In 2026 Tommy Edman has been worth 0.3 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Tommy Edman | Pedro Ramírez |
|---|---|---|
| G | 83 | 78 |
| PA | 331 | 266 |
| H | 72 | 63 |
| HR | 8 | 6 |
| RBI | 42 | 32 |
| SB | 7 | 9 |
| AVG | .247 | .261 |
| OBP | .329 | .321 |
| SLG | .385 | .402 |
| OPS | .714 | .723 |
| ISO | .137 | .141 |
| BB% | 6.6% | 7.5% |
| K% | 20.2% | 18.4% |
| wOBA | .322 | .317 |
| wRC+ | 103 | 98 |
| WAR | 1.4 | 1.1 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Tommy Edman | Pedro Ramírez |
|---|---|---|
| G | 807 | 78 |
| PA | 3,286 | 266 |
| H | 773 | 63 |
| 2B | 151 | 12 |
| 3B | 23 | 2 |
| HR | 80 | 6 |
| RBI | 333 | 32 |
| BB | 203 | 20 |
| SO | 557 | 49 |
| SB | 122 | 9 |
| AVG | .257 | .261 |
| SLG | .403 | .402 |
| WAR | 14.3 | 1.1 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

