Head to head · 2026 batting
Tommy Edman vs Joey Ortiz
In 2026 Joey Ortiz has been worth 0.5 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2026 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | Tommy Edman | Joey Ortiz |
|---|---|---|
| G | 83 | 120 |
| PA | 331 | 415 |
| H | 72 | 100 |
| HR | 8 | 9 |
| RBI | 42 | 47 |
| SB | 7 | 9 |
| AVG | .247 | .270 |
| OBP | .329 | .328 |
| SLG | .385 | .402 |
| OPS | .714 | .730 |
| ISO | .137 | .132 |
| BB% | 6.6% | 8.4% |
| K% | 20.2% | 19.8% |
| wOBA | .322 | .323 |
| wRC+ | 103 | 103 |
| WAR | 1.4 | 1.9 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Tommy Edman | Joey Ortiz |
|---|---|---|
| G | 54 | 19 |
| PA | 212 | 56 |
| H | 48 | 4 |
| HR | 4 | 0 |
| RBI | 24 | 1 |
| BB | 11 | 3 |
| SO | 43 | 12 |
| SB | 7 | 0 |
| AVG | .245 | .078 |
| OBP | .282 | .130 |
| SLG | .372 | .078 |
| OPS | .655 | .208 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Tommy Edman | Joey Ortiz |
|---|---|---|
| G | 807 | 417 |
| PA | 3,286 | 1,466 |
| H | 773 | 320 |
| 2B | 151 | 58 |
| 3B | 23 | 11 |
| HR | 80 | 27 |
| RBI | 333 | 156 |
| BB | 203 | 118 |
| SO | 557 | 268 |
| SB | 122 | 34 |
| AVG | .257 | .244 |
| SLG | .403 | .366 |
| WAR | 14.3 | 4.5 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

