Head to head · 2026 batting
Colt Keith vs Brandon Nimmo
In 2026 Brandon Nimmo has been worth 0.3 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2026 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | Colt Keith | Brandon Nimmo |
|---|---|---|
| G | 140 | 155 |
| PA | 423 | 655 |
| H | 99 | 154 |
| HR | 10 | 14 |
| RBI | 36 | 62 |
| SB | 6 | 7 |
| AVG | .258 | .260 |
| OBP | .322 | .324 |
| SLG | .406 | .405 |
| OPS | .728 | .728 |
| ISO | .148 | .145 |
| BB% | 7.6% | 7.8% |
| K% | 19.9% | 22.7% |
| wOBA | .323 | .322 |
| wRC+ | 105 | 105 |
| WAR | 1.4 | 1.7 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Colt Keith | Brandon Nimmo |
|---|---|---|
| G | 12 | 16 |
| PA | 41 | 71 |
| H | 3 | 15 |
| HR | 0 | 1 |
| RBI | 1 | 7 |
| BB | 7 | 8 |
| SO | 13 | 12 |
| SB | 0 | 0 |
| AVG | .091 | .242 |
| OBP | .268 | .338 |
| SLG | .121 | .323 |
| OPS | .390 | .661 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Colt Keith | Brandon Nimmo |
|---|---|---|
| G | 425 | 1,210 |
| PA | 1,447 | 5,020 |
| H | 339 | 1,128 |
| 2B | 56 | 224 |
| 3B | 10 | 36 |
| HR | 36 | 149 |
| RBI | 142 | 525 |
| BB | 116 | 575 |
| SO | 296 | 1,123 |
| SB | 14 | 61 |
| AVG | .258 | .261 |
| SLG | .398 | .434 |
| WAR | 4.9 | 29.6 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

