Head to head · Career batting
Mookie Betts vs Manny Machado
In 2026 Mookie Betts has been worth 1.4 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Two of the 25 most valuable batting careers on this site, 2005–2026, by dbWAR.
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Mookie Betts | Manny Machado |
|---|---|---|
| G | 1,646 | 2,052 |
| PA | 7,464 | 8,872 |
| H | 1,890 | 2,197 |
| 2B | 419 | 418 |
| 3B | 41 | 18 |
| HR | 314 | 399 |
| RBI | 982 | 1,235 |
| BB | 783 | 739 |
| SO | 982 | 1,577 |
| SB | 198 | 118 |
| AVG | .288 | .274 |
| SLG | .508 | .480 |
| WAR | 58.8 | 52.3 |
2026 season
| Statistic | Mookie Betts | Manny Machado |
|---|---|---|
| G | 123 | 158 |
| PA | 528 | 677 |
| H | 123 | 128 |
| HR | 23 | 30 |
| RBI | 69 | 91 |
| SB | 2 | 5 |
| AVG | .257 | .217 |
| OBP | .326 | .303 |
| SLG | .454 | .407 |
| OPS | .780 | .711 |
| ISO | .197 | .190 |
| BB% | 8.9% | 11.2% |
| K% | 11.0% | 21.3% |
| wOBA | .340 | .312 |
| wRC+ | 115 | 99 |
| WAR | 3.1 | 1.7 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Mookie Betts | Manny Machado |
|---|---|---|
| G | 99 | 57 |
| PA | 455 | 243 |
| H | 98 | 49 |
| HR | 8 | 13 |
| RBI | 42 | 32 |
| BB | 56 | 18 |
| SO | 67 | 60 |
| SB | 16 | 1 |
| AVG | .250 | .222 |
| OBP | .343 | .282 |
| SLG | .383 | .439 |
| OPS | .726 | .721 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

