Head to head · 2026 batting
Ketel Marte vs Matt Olson
In 2026 Matt Olson has been worth 0.5 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
2026 season
| Statistic | Ketel Marte | Matt Olson |
|---|---|---|
| G | 141 | 162 |
| PA | 624 | 698 |
| H | 140 | 157 |
| HR | 22 | 41 |
| RBI | 76 | 93 |
| SB | 4 | 4 |
| AVG | .249 | .251 |
| OBP | .316 | .321 |
| SLG | .432 | .502 |
| OPS | .748 | .823 |
| ISO | .183 | .251 |
| BB% | 8.2% | 9.2% |
| K% | 13.8% | 24.5% |
| wOBA | .325 | .352 |
| wRC+ | 105 | 121 |
| WAR | 2.6 | 3.1 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Ketel Marte | Matt Olson |
|---|---|---|
| G | 21 | 26 |
| PA | 96 | 108 |
| H | 31 | 17 |
| HR | 3 | 5 |
| RBI | 13 | 11 |
| BB | 6 | 16 |
| SO | 23 | 27 |
| SB | 3 | 0 |
| AVG | .344 | .187 |
| OBP | .385 | .306 |
| SLG | .589 | .352 |
| OPS | .974 | .657 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Ketel Marte | Matt Olson |
|---|---|---|
| G | 1,363 | 1,381 |
| PA | 5,716 | 5,895 |
| H | 1,413 | 1,312 |
| 2B | 301 | 284 |
| 3B | 46 | 7 |
| HR | 193 | 329 |
| RBI | 663 | 901 |
| BB | 522 | 677 |
| SO | 895 | 1,409 |
| SB | 69 | 13 |
| AVG | .277 | .256 |
| SLG | .468 | .507 |
| WAR | 38.0 | 33.0 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

