Head to head · 2026 batting
Ketel Marte vs Shohei Ohtani
So far in 2026 Shohei Ohtani has been worth 1.4 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Ketel Marte | Shohei Ohtani |
|---|---|---|
| G | 134 | 130 |
| PA | 593 | 596 |
| H | 132 | 139 |
| HR | 22 | 30 |
| RBI | 74 | 80 |
| SB | 4 | 11 |
| AVG | .247 | .277 |
| OBP | .314 | .380 |
| SLG | .436 | .522 |
| OPS | .750 | .902 |
| ISO | .189 | .245 |
| BB% | 8.1% | 13.4% |
| K% | 14.5% | 24.2% |
| wOBA | .325 | .384 |
| wRC+ | 104 | 146 |
| WAR | 2.4 | 3.8 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Ketel Marte | Shohei Ohtani |
|---|---|---|
| G | 1,356 | 1,148 |
| PA | 5,685 | 4,925 |
| H | 1,405 | 1,189 |
| 2B | 299 | 217 |
| 3B | 46 | 49 |
| HR | 193 | 310 |
| RBI | 661 | 749 |
| BB | 519 | 621 |
| SO | 895 | 1,248 |
| SB | 69 | 176 |
| AVG | .277 | .281 |
| SLG | .469 | .575 |
| WAR | 37.8 | 42.0 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

