Head to head · 2025 pitching
Brent Suter vs Michael Tonkin
In 2025 Brent Suter has been worth 0.1 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2025 seasons were among each other's nearest on rate statistics.
2025 season
| Statistic | Brent Suter | Michael Tonkin |
|---|---|---|
| G | 48 | 21 |
| GS | 3 | 0 |
| IP | 67.2 | 24.0 |
| W | 1 | 2 |
| SO | 53 | 19 |
| ERA | 4.52 | 4.88 |
| FIP | 4.57 | 4.80 |
| WHIP | 1.29 | 1.17 |
| K/9 | 7.0 | 7.1 |
| BB/9 | 2.4 | 3.0 |
| FIP− | 110 | 115 |
| WAR | 0.1 | -0.0 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Brent Suter | Michael Tonkin |
|---|---|---|
| G | 5 | 1 |
| GS | 1 | 0 |
| IP | 7.0 | 0.2 |
| W | 0 | 0 |
| SV | 0 | 0 |
| SO | 5 | 1 |
| BB | 6 | 0 |
| ERA | 5.14 | 0.00 |
| WHIP | 2.14 | 3.00 |
| K/9 | 6.4 | 13.5 |
| BB/9 | 7.7 | 0.0 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Brent Suter | Michael Tonkin |
|---|---|---|
| G | 402 | 264 |
| GS | 51 | 0 |
| IP | 688.1 | 329.2 |
| W | 45 | 16 |
| L | 26 | 11 |
| SV | 3 | 3 |
| SO | 574 | 328 |
| BB | 178 | 115 |
| ERA | 3.54 | 4.23 |
| WHIP | 1.22 | 1.29 |
| K/9 | 7.5 | 9.0 |
| BB/9 | 2.3 | 3.1 |
| HR/9 | 1.1 | 1.3 |
| WAR | 7.3 | 1.6 |
More head to heads
The same seasons, measured against somebody else.
FIP uses the constant solved from this season’s own runs, and FIP− is park-adjusted against the same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

