Head to head · 2026 pitching
Edwin Díaz vs Cade Smith
So far in 2026 Cade Smith has been worth 2.1 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Edwin Díaz | Cade Smith |
|---|---|---|
| G | 18 | 65 |
| GS | 0 | 0 |
| IP | 15.2 | 70.0 |
| W | 2 | 6 |
| SO | 23 | 100 |
| ERA | 10.34 | 2.06 |
| FIP | 5.33 | 2.29 |
| WHIP | 2.36 | 0.99 |
| K/9 | 13.2 | 12.9 |
| BB/9 | 6.3 | 2.8 |
| FIP− | 127 | 55 |
| WAR | -0.1 | 2.0 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Edwin Díaz | Cade Smith |
|---|---|---|
| G | 539 | 215 |
| GS | 0 | 0 |
| IP | 535.0 | 219.0 |
| W | 30 | 20 |
| L | 38 | 7 |
| SV | 260 | 55 |
| SO | 862 | 307 |
| BB | 193 | 58 |
| ERA | 3.04 | 2.30 |
| WHIP | 1.07 | 0.96 |
| K/9 | 14.5 | 12.6 |
| BB/9 | 3.2 | 2.4 |
| HR/9 | 1.0 | 0.4 |
| WAR | 12.7 | 7.2 |
More head to heads
The same seasons, measured against somebody else.
FIP uses the constant solved from this season’s own runs, and FIP− is park-adjusted against the same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

