Head to head · 2026 batting
Byron Buxton vs Fernando Tatis Jr.
In 2026 Fernando Tatis Jr. has been worth 1.7 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
2026 season
| Statistic | Byron Buxton | Fernando Tatis Jr. |
|---|---|---|
| G | 93 | 159 |
| PA | 408 | 704 |
| H | 94 | 181 |
| HR | 25 | 25 |
| RBI | 46 | 83 |
| SB | 7 | 38 |
| AVG | .254 | .289 |
| OBP | .319 | .358 |
| SLG | .511 | .470 |
| OPS | .829 | .828 |
| ISO | .257 | .181 |
| BB% | 7.4% | 9.1% |
| K% | 24.5% | 18.5% |
| wOBA | .355 | .360 |
| wRC+ | 128 | 134 |
| WAR | 2.9 | 4.6 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Byron Buxton | Fernando Tatis Jr. |
|---|---|---|
| G | 4 | 22 |
| PA | 7 | 96 |
| H | 1 | 23 |
| HR | 0 | 8 |
| RBI | 1 | 15 |
| BB | 0 | 11 |
| SO | 4 | 19 |
| SB | 2 | 3 |
| AVG | .143 | .274 |
| OBP | .143 | .365 |
| SLG | .143 | .619 |
| OPS | .286 | .984 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Byron Buxton | Fernando Tatis Jr. |
|---|---|---|
| G | 959 | 829 |
| PA | 3,825 | 3,643 |
| H | 862 | 901 |
| 2B | 196 | 168 |
| 3B | 32 | 15 |
| HR | 193 | 177 |
| RBI | 482 | 476 |
| BB | 264 | 357 |
| SO | 1,078 | 820 |
| SB | 124 | 162 |
| AVG | .248 | .279 |
| SLG | .490 | .505 |
| WAR | 22.9 | 28.6 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

