Head to head · 2026 batting
Byron Buxton vs Luis García Jr.
In 2026 Byron Buxton has been worth 0.2 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Byron Buxton | Luis García Jr. |
|---|---|---|
| G | 93 | 147 |
| PA | 408 | 543 |
| H | 94 | 143 |
| HR | 25 | 30 |
| RBI | 46 | 92 |
| SB | 7 | 5 |
| AVG | .254 | .277 |
| OBP | .319 | .309 |
| SLG | .511 | .521 |
| OPS | .829 | .831 |
| ISO | .257 | .244 |
| BB% | 7.4% | 4.6% |
| K% | 24.5% | 17.9% |
| wOBA | .355 | .355 |
| wRC+ | 128 | 120 |
| WAR | 2.9 | 2.7 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Byron Buxton | Luis García Jr. |
|---|---|---|
| G | 959 | 748 |
| PA | 3,825 | 2,842 |
| H | 862 | 719 |
| 2B | 196 | 144 |
| 3B | 32 | 15 |
| HR | 193 | 88 |
| RBI | 482 | 361 |
| BB | 264 | 133 |
| SO | 1,078 | 483 |
| SB | 124 | 54 |
| AVG | .248 | .268 |
| SLG | .490 | .432 |
| WAR | 22.9 | 10.8 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

