Head to head · 2026 batting
Byron Buxton vs Corbin Carroll
So far in 2026 Corbin Carroll has been worth 0.5 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Byron Buxton | Corbin Carroll |
|---|---|---|
| G | 93 | 149 |
| PA | 408 | 642 |
| H | 94 | 133 |
| HR | 25 | 22 |
| RBI | 46 | 70 |
| SB | 7 | 21 |
| AVG | .254 | .239 |
| OBP | .319 | .330 |
| SLG | .511 | .471 |
| OPS | .829 | .801 |
| ISO | .257 | .232 |
| BB% | 7.4% | 11.1% |
| K% | 24.5% | 22.9% |
| wOBA | .355 | .347 |
| wRC+ | 128 | 119 |
| WAR | 2.9 | 3.4 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Byron Buxton | Corbin Carroll |
|---|---|---|
| G | 959 | 631 |
| PA | 3,825 | 2,728 |
| H | 862 | 603 |
| 2B | 196 | 124 |
| 3B | 32 | 59 |
| HR | 193 | 104 |
| RBI | 482 | 318 |
| BB | 264 | 276 |
| SO | 1,078 | 586 |
| SB | 124 | 144 |
| AVG | .248 | .254 |
| SLG | .490 | .487 |
| WAR | 22.9 | 19.0 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

