Head to head · 2026 batting
Byron Buxton vs Gunnar Henderson
So far in 2026 the two have been worth the same 2.9 wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Byron Buxton | Gunnar Henderson |
|---|---|---|
| G | 93 | 153 |
| PA | 408 | 682 |
| H | 94 | 136 |
| HR | 25 | 23 |
| RBI | 46 | 58 |
| SB | 7 | 10 |
| AVG | .254 | .224 |
| OBP | .319 | .308 |
| SLG | .511 | .399 |
| OPS | .829 | .707 |
| ISO | .257 | .175 |
| BB% | 7.4% | 9.5% |
| K% | 24.5% | 21.8% |
| wOBA | .355 | .313 |
| wRC+ | 128 | 99 |
| WAR | 2.9 | 2.9 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Byron Buxton | Gunnar Henderson |
|---|---|---|
| G | 959 | 650 |
| PA | 3,825 | 2,806 |
| H | 862 | 644 |
| 2B | 196 | 128 |
| 3B | 32 | 27 |
| HR | 193 | 109 |
| RBI | 482 | 318 |
| BB | 264 | 277 |
| SO | 1,078 | 638 |
| SB | 124 | 72 |
| AVG | .248 | .259 |
| SLG | .490 | .463 |
| WAR | 22.9 | 21.6 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

