Head to head · 2026 batting
Byron Buxton vs Rafael Flores Jr.
In 2026 Byron Buxton has been worth 1.5 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Byron Buxton | Rafael Flores Jr. |
|---|---|---|
| G | 93 | 45 |
| PA | 408 | 163 |
| H | 94 | 39 |
| HR | 25 | 11 |
| RBI | 46 | 25 |
| SB | 7 | 0 |
| AVG | .254 | .264 |
| OBP | .319 | .331 |
| SLG | .511 | .527 |
| OPS | .829 | .858 |
| ISO | .257 | .264 |
| BB% | 7.4% | 9.2% |
| K% | 24.5% | 27.6% |
| wOBA | .355 | .368 |
| wRC+ | 128 | 129 |
| WAR | 2.9 | 1.4 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Byron Buxton | Rafael Flores Jr. |
|---|---|---|
| G | 959 | 51 |
| PA | 3,825 | 180 |
| H | 862 | 42 |
| 2B | 196 | 8 |
| 3B | 32 | 0 |
| HR | 193 | 11 |
| RBI | 482 | 25 |
| BB | 264 | 17 |
| SO | 1,078 | 52 |
| SB | 124 | 0 |
| AVG | .248 | .258 |
| SLG | .490 | .509 |
| WAR | 22.9 | 1.4 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

