Head to head · 2026 batting
Adam Frazier vs Myles Straw
In 2026 Adam Frazier has been worth 0.1 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2025 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | Adam Frazier | Myles Straw |
|---|---|---|
| G | 62 | 133 |
| PA | 147 | 330 |
| H | 31 | 71 |
| HR | 1 | 3 |
| RBI | 13 | 26 |
| SB | 3 | 7 |
| AVG | .240 | .241 |
| OBP | .315 | .304 |
| SLG | .349 | .342 |
| OPS | .664 | .646 |
| ISO | .109 | .102 |
| BB% | 7.5% | 8.2% |
| K% | 26.5% | 13.3% |
| wOBA | .295 | .291 |
| wRC+ | 88 | 80 |
| WAR | 0.2 | 0.1 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Adam Frazier | Myles Straw |
|---|---|---|
| G | 8 | 21 |
| PA | 32 | 46 |
| H | 6 | 6 |
| HR | 0 | 0 |
| RBI | 1 | 1 |
| BB | 1 | 3 |
| SO | 6 | 8 |
| SB | 0 | 2 |
| AVG | .194 | .140 |
| OBP | .219 | .196 |
| SLG | .226 | .163 |
| OPS | .445 | .358 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Adam Frazier | Myles Straw |
|---|---|---|
| G | 1,248 | 779 |
| PA | 4,400 | 2,609 |
| H | 1,046 | 572 |
| 2B | 209 | 110 |
| 3B | 29 | 11 |
| HR | 68 | 13 |
| RBI | 396 | 183 |
| BB | 319 | 233 |
| SO | 635 | 445 |
| SB | 66 | 108 |
| AVG | .263 | .246 |
| SLG | .382 | .319 |
| WAR | 11.9 | 4.9 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

