Head to head · 2026 batting
Jeff McNeil vs Myles Straw
In 2026 Jeff McNeil has been worth 0.5 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Jeff McNeil | Myles Straw |
|---|---|---|
| G | 144 | 133 |
| PA | 520 | 330 |
| H | 126 | 71 |
| HR | 9 | 3 |
| RBI | 59 | 26 |
| SB | 8 | 7 |
| AVG | .264 | .241 |
| OBP | .313 | .304 |
| SLG | .368 | .342 |
| OPS | .681 | .646 |
| ISO | .105 | .102 |
| BB% | 6.0% | 8.2% |
| K% | 11.3% | 13.3% |
| wOBA | .303 | .291 |
| wRC+ | 79 | 80 |
| WAR | 0.6 | 0.1 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Jeff McNeil | Myles Straw |
|---|---|---|
| G | 1,057 | 779 |
| PA | 4,141 | 2,609 |
| H | 1,046 | 572 |
| 2B | 216 | 110 |
| 3B | 18 | 11 |
| HR | 89 | 13 |
| RBI | 426 | 183 |
| BB | 292 | 233 |
| SO | 489 | 445 |
| SB | 45 | 108 |
| AVG | .281 | .246 |
| SLG | .420 | .319 |
| WAR | 21.8 | 4.9 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

