Head to head · 2026 batting
Jake Bauers vs Wyatt Langford
So far in 2026 Jake Bauers has been worth 2.4 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Jake Bauers | Wyatt Langford |
|---|---|---|
| G | 137 | 103 |
| PA | 548 | 442 |
| H | 121 | 94 |
| HR | 26 | 17 |
| RBI | 83 | 42 |
| SB | 11 | 15 |
| AVG | .268 | .244 |
| OBP | .394 | .339 |
| SLG | .494 | .438 |
| OPS | .889 | .777 |
| ISO | .226 | .194 |
| BB% | 16.6% | 11.8% |
| K% | 26.1% | 21.9% |
| wOBA | .390 | .344 |
| wRC+ | 150 | 121 |
| WAR | 4.5 | 2.1 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Jake Bauers | Wyatt Langford |
|---|---|---|
| G | 736 | 370 |
| PA | 2,510 | 1,572 |
| H | 481 | 338 |
| 2B | 98 | 70 |
| 3B | 7 | 7 |
| HR | 84 | 55 |
| RBI | 294 | 178 |
| BB | 318 | 177 |
| SO | 712 | 363 |
| SB | 50 | 56 |
| AVG | .223 | .246 |
| SLG | .392 | .427 |
| WAR | 6.4 | 7.5 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

