Head to head · 2026 batting
Ryan McMahon vs Tyler Stephenson
In 2026 Tyler Stephenson has been worth 2.1 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2025 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | Ryan McMahon | Tyler Stephenson |
|---|---|---|
| G | 116 | 128 |
| PA | 360 | 468 |
| H | 70 | 99 |
| HR | 11 | 15 |
| RBI | 41 | 54 |
| SB | 3 | 0 |
| AVG | .213 | .241 |
| OBP | .279 | .323 |
| SLG | .357 | .404 |
| OPS | .635 | .727 |
| ISO | .143 | .163 |
| BB% | 7.8% | 10.5% |
| K% | 29.4% | 27.4% |
| wOBA | .284 | .322 |
| wRC+ | 73 | 105 |
| WAR | 0.1 | 2.2 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Ryan McMahon | Tyler Stephenson |
|---|---|---|
| G | 14 | 2 |
| PA | 28 | 8 |
| H | 5 | 1 |
| HR | 1 | 0 |
| RBI | 2 | 2 |
| BB | 4 | 0 |
| SO | 4 | 4 |
| SB | 0 | 0 |
| AVG | .208 | .143 |
| OBP | .321 | .125 |
| SLG | .333 | .286 |
| OPS | .655 | .411 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Ryan McMahon | Tyler Stephenson |
|---|---|---|
| G | 1,157 | 673 |
| PA | 4,369 | 2,447 |
| H | 915 | 557 |
| 2B | 189 | 116 |
| 3B | 11 | 3 |
| HR | 155 | 78 |
| RBI | 511 | 312 |
| BB | 451 | 236 |
| SO | 1,278 | 627 |
| SB | 34 | 2 |
| AVG | .237 | .257 |
| SLG | .411 | .422 |
| WAR | 13.3 | 12.6 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

