Head to head · 2026 batting
Brady House vs Tyler Stephenson
In 2026 Tyler Stephenson has been worth 1.0 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Brady House | Tyler Stephenson |
|---|---|---|
| G | 94 | 128 |
| PA | 355 | 468 |
| H | 79 | 99 |
| HR | 10 | 15 |
| RBI | 46 | 54 |
| SB | 3 | 0 |
| AVG | .247 | .241 |
| OBP | .313 | .323 |
| SLG | .397 | .404 |
| OPS | .710 | .727 |
| ISO | .150 | .163 |
| BB% | 8.2% | 10.5% |
| K% | 25.6% | 27.4% |
| wOBA | .314 | .322 |
| wRC+ | 93 | 105 |
| WAR | 1.2 | 2.2 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Brady House | Tyler Stephenson |
|---|---|---|
| G | 167 | 673 |
| PA | 629 | 2,447 |
| H | 140 | 557 |
| 2B | 29 | 116 |
| 3B | 0 | 3 |
| HR | 14 | 78 |
| RBI | 75 | 312 |
| BB | 37 | 236 |
| SO | 169 | 627 |
| SB | 8 | 2 |
| AVG | .241 | .257 |
| SLG | .363 | .422 |
| WAR | 0.4 | 12.6 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

