Head to head · 2025 batting
Joshua Palacios vs Trey Sweeney
In 2025 Joshua Palacios has been worth 0.2 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Joshua Palacios | Trey Sweeney |
|---|---|---|
| G | 48 | 108 |
| PA | 145 | 326 |
| H | 26 | 58 |
| HR | 3 | 6 |
| RBI | 9 | 32 |
| SB | 0 | 3 |
| AVG | .203 | .196 |
| OBP | .292 | .258 |
| SLG | .305 | .291 |
| OPS | .596 | .548 |
| ISO | .102 | .095 |
| BB% | 8.3% | 8.0% |
| K% | 24.8% | 28.2% |
| wOBA | .274 | .246 |
| wRC+ | 72 | 51 |
| WAR | -0.1 | -0.3 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Joshua Palacios | Trey Sweeney |
|---|---|---|
| G | 191 | 141 |
| PA | 578 | 445 |
| H | 117 | 82 |
| 2B | 17 | 11 |
| 3B | 2 | 2 |
| HR | 15 | 10 |
| RBI | 64 | 49 |
| BB | 38 | 33 |
| SO | 130 | 124 |
| SB | 7 | 5 |
| AVG | .223 | .202 |
| SLG | .349 | .313 |
| WAR | -0.1 | -0.0 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

