Head to head · 2025 batting
Joshua Palacios vs Justin Turner
In 2025 Joshua Palacios has been worth 0.3 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2025 seasons were among each other's nearest on rate statistics.
2025 season
| Statistic | Joshua Palacios | Justin Turner |
|---|---|---|
| G | 48 | 77 |
| PA | 145 | 191 |
| H | 26 | 37 |
| HR | 3 | 3 |
| RBI | 9 | 18 |
| SB | 0 | 2 |
| AVG | .203 | .219 |
| OBP | .292 | .288 |
| SLG | .305 | .314 |
| OPS | .596 | .602 |
| ISO | .102 | .095 |
| BB% | 8.3% | 8.9% |
| K% | 24.8% | 19.4% |
| wOBA | .274 | .271 |
| wRC+ | 72 | 69 |
| WAR | -0.1 | -0.4 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Joshua Palacios | Justin Turner |
|---|---|---|
| G | — | 87 |
| PA | — | 370 |
| H | — | 86 |
| HR | — | 13 |
| RBI | — | 42 |
| BB | — | 38 |
| SO | — | 59 |
| SB | — | 5 |
| AVG | — | .271 |
| OBP | — | .370 |
| SLG | — | .461 |
| OPS | — | .831 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Joshua Palacios | Justin Turner |
|---|---|---|
| G | 191 | 1,744 |
| PA | 578 | 6,502 |
| H | 117 | 1,617 |
| 2B | 17 | 354 |
| 3B | 2 | 9 |
| HR | 15 | 201 |
| RBI | 64 | 832 |
| BB | 38 | 589 |
| SO | 130 | 1,012 |
| SB | 7 | 47 |
| AVG | .223 | .283 |
| SLG | .349 | .454 |
| WAR | -0.1 | 38.4 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

