Head to head · 2025 batting
Dylan Carlson vs Justin Turner
In 2025 Dylan Carlson has been worth 0.1 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Dylan Carlson | Justin Turner |
|---|---|---|
| G | 74 | 77 |
| PA | 241 | 191 |
| H | 44 | 37 |
| HR | 6 | 3 |
| RBI | 20 | 18 |
| SB | 3 | 2 |
| AVG | .203 | .219 |
| OBP | .278 | .288 |
| SLG | .336 | .314 |
| OPS | .614 | .602 |
| ISO | .134 | .095 |
| BB% | 8.7% | 8.9% |
| K% | 22.4% | 19.4% |
| wOBA | .275 | .271 |
| wRC+ | 71 | 69 |
| WAR | -0.3 | -0.4 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Dylan Carlson | Justin Turner |
|---|---|---|
| G | 547 | 1,327 |
| PA | 1,991 | 5,254 |
| H | 409 | 1,300 |
| 2B | 92 | 276 |
| 3B | 11 | 6 |
| HR | 43 | 186 |
| RBI | 195 | 700 |
| BB | 179 | 497 |
| SO | 461 | 831 |
| SB | 16 | 33 |
| AVG | .233 | .284 |
| SLG | .371 | .469 |
| WAR | 3.7 | 32.7 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

