Head to head · 2026 batting
Dylan Carlson vs Jonah Heim
So far in 2026 Dylan Carlson has been worth 0.2 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Dylan Carlson | Jonah Heim |
|---|---|---|
| G | 3 | 99 |
| PA | 4 | 370 |
| H | 0 | 69 |
| HR | 0 | 13 |
| RBI | 0 | 42 |
| SB | 0 | 0 |
| AVG | .000 | .203 |
| OBP | .000 | .259 |
| SLG | .000 | .368 |
| OPS | .000 | .627 |
| ISO | .000 | .165 |
| BB% | 0.0% | 6.8% |
| K% | 50.0% | 18.6% |
| wOBA | .000 | .276 |
| wRC+ | -121 | 63 |
| WAR | -0.1 | -0.3 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Dylan Carlson | Jonah Heim |
|---|---|---|
| G | 547 | 695 |
| PA | 1,991 | 2,571 |
| H | 409 | 524 |
| 2B | 92 | 104 |
| 3B | 11 | 2 |
| HR | 43 | 81 |
| RBI | 195 | 324 |
| BB | 179 | 182 |
| SO | 461 | 491 |
| SB | 16 | 11 |
| AVG | .233 | .222 |
| SLG | .371 | .371 |
| WAR | 3.7 | 4.0 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

