Head to head · 2026 batting
Dylan Carlson vs Joc Pederson
In 2026 Joc Pederson has been worth 1.8 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2025 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | Dylan Carlson | Joc Pederson |
|---|---|---|
| G | 3 | 136 |
| PA | 4 | 432 |
| H | 0 | 88 |
| HR | 0 | 26 |
| RBI | 0 | 53 |
| SB | 0 | 2 |
| AVG | .000 | .235 |
| OBP | .000 | .329 |
| SLG | .000 | .487 |
| OPS | .000 | .816 |
| ISO | .000 | .251 |
| BB% | 0.0% | 11.3% |
| K% | 50.0% | 23.6% |
| wOBA | .000 | .353 |
| wRC+ | -121 | 128 |
| WAR | -0.1 | 1.7 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Dylan Carlson | Joc Pederson |
|---|---|---|
| G | 5 | 76 |
| PA | 22 | 218 |
| H | 4 | 50 |
| HR | 0 | 12 |
| RBI | 0 | 29 |
| BB | 6 | 17 |
| SO | 4 | 61 |
| SB | 1 | 2 |
| AVG | .267 | .256 |
| OBP | .500 | .332 |
| SLG | .333 | .482 |
| OPS | .833 | .814 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Dylan Carlson | Joc Pederson |
|---|---|---|
| G | 547 | 1,485 |
| PA | 1,991 | 5,043 |
| H | 409 | 1,023 |
| 2B | 92 | 203 |
| 3B | 11 | 20 |
| HR | 43 | 244 |
| RBI | 195 | 628 |
| BB | 179 | 580 |
| SO | 461 | 1,187 |
| SB | 16 | 33 |
| AVG | .233 | .236 |
| SLG | .371 | .462 |
| WAR | 3.7 | 22.8 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

