Head to head · 2026 batting
Rafael Devers vs Joc Pederson
In 2026 Rafael Devers has been worth 1.9 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2026 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | Rafael Devers | Joc Pederson |
|---|---|---|
| G | 148 | 136 |
| PA | 633 | 432 |
| H | 144 | 88 |
| HR | 37 | 26 |
| RBI | 98 | 53 |
| SB | 0 | 2 |
| AVG | .258 | .235 |
| OBP | .340 | .329 |
| SLG | .525 | .487 |
| OPS | .865 | .816 |
| ISO | .267 | .251 |
| BB% | 10.9% | 11.3% |
| K% | 25.4% | 23.6% |
| wOBA | .368 | .353 |
| wRC+ | 138 | 128 |
| WAR | 3.6 | 1.7 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Rafael Devers | Joc Pederson |
|---|---|---|
| G | 26 | 76 |
| PA | 102 | 218 |
| H | 27 | 50 |
| HR | 8 | 12 |
| RBI | 26 | 29 |
| BB | 12 | 17 |
| SO | 25 | 61 |
| SB | 1 | 2 |
| AVG | .303 | .256 |
| OBP | .382 | .332 |
| SLG | .573 | .482 |
| OPS | .955 | .814 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Rafael Devers | Joc Pederson |
|---|---|---|
| G | 1,290 | 1,485 |
| PA | 5,577 | 5,043 |
| H | 1,359 | 1,023 |
| 2B | 324 | 203 |
| 3B | 13 | 20 |
| HR | 272 | 244 |
| RBI | 845 | 628 |
| BB | 539 | 580 |
| SO | 1,247 | 1,187 |
| SB | 33 | 33 |
| AVG | .274 | .236 |
| SLG | .508 | .462 |
| WAR | 37.4 | 22.8 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

