Head to head · 2026 batting
Max Muncy vs Joc Pederson
In 2026 Max Muncy has been worth 2.6 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Max Muncy | Joc Pederson |
|---|---|---|
| G | 148 | 136 |
| PA | 561 | 432 |
| H | 123 | 88 |
| HR | 29 | 26 |
| RBI | 76 | 53 |
| SB | 3 | 2 |
| AVG | .252 | .235 |
| OBP | .348 | .329 |
| SLG | .490 | .487 |
| OPS | .837 | .816 |
| ISO | .238 | .251 |
| BB% | 11.6% | 11.3% |
| K% | 25.0% | 23.6% |
| wOBA | .363 | .353 |
| wRC+ | 132 | 128 |
| WAR | 4.3 | 1.7 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Max Muncy | Joc Pederson |
|---|---|---|
| G | 1,160 | 1,468 |
| PA | 4,541 | 5,005 |
| H | 878 | 1,019 |
| 2B | 172 | 203 |
| 3B | 11 | 20 |
| HR | 243 | 244 |
| RBI | 680 | 628 |
| BB | 669 | 571 |
| SO | 1,109 | 1,176 |
| SB | 21 | 33 |
| AVG | .232 | .237 |
| SLG | .476 | .464 |
| WAR | 30.9 | 22.9 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

