Head to head · 2026 batting
Rafael Devers vs Max Muncy
So far in 2026 Max Muncy has been worth 0.7 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Rafael Devers | Max Muncy |
|---|---|---|
| G | 148 | 142 |
| PA | 633 | 539 |
| H | 144 | 119 |
| HR | 37 | 29 |
| RBI | 98 | 75 |
| SB | 0 | 2 |
| AVG | .258 | .254 |
| OBP | .340 | .351 |
| SLG | .525 | .500 |
| OPS | .865 | .851 |
| ISO | .267 | .246 |
| BB% | 10.9% | 11.7% |
| K% | 25.4% | 25.0% |
| wOBA | .368 | .369 |
| wRC+ | 137 | 135 |
| WAR | 3.6 | 4.3 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Rafael Devers | Max Muncy |
|---|---|---|
| G | 1,290 | 1,154 |
| PA | 5,577 | 4,519 |
| H | 1,359 | 874 |
| 2B | 324 | 171 |
| 3B | 13 | 11 |
| HR | 272 | 243 |
| RBI | 845 | 679 |
| BB | 539 | 667 |
| SO | 1,247 | 1,104 |
| SB | 33 | 20 |
| AVG | .274 | .232 |
| SLG | .508 | .478 |
| WAR | 37.3 | 31.0 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

