Head to head · 2026 batting
Dylan Carlson vs Elias Díaz
So far in 2026 Elias Díaz has been worth 0.6 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Dylan Carlson | Elias Díaz |
|---|---|---|
| G | 3 | 74 |
| PA | 4 | 230 |
| H | 0 | 50 |
| HR | 0 | 7 |
| RBI | 0 | 33 |
| SB | 0 | 0 |
| AVG | .000 | .236 |
| OBP | .000 | .270 |
| SLG | .000 | .396 |
| OPS | .000 | .666 |
| ISO | .000 | .160 |
| BB% | 0.0% | 3.9% |
| K% | 50.0% | 24.8% |
| wOBA | .000 | .287 |
| wRC+ | -121 | 80 |
| WAR | -0.1 | 0.5 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Dylan Carlson | Elias Díaz |
|---|---|---|
| G | 547 | 879 |
| PA | 1,991 | 3,030 |
| H | 409 | 684 |
| 2B | 92 | 143 |
| 3B | 11 | 4 |
| HR | 43 | 78 |
| RBI | 195 | 359 |
| BB | 179 | 199 |
| SO | 461 | 611 |
| SB | 16 | 2 |
| AVG | .233 | .246 |
| SLG | .371 | .384 |
| WAR | 3.7 | 6.8 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

