Head to head · 2026 batting
Elias Díaz vs Edmundo Sosa
In 2026 Edmundo Sosa has been worth 0.1 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Elias Díaz | Edmundo Sosa |
|---|---|---|
| G | 77 | 84 |
| PA | 237 | 250 |
| H | 51 | 57 |
| HR | 8 | 9 |
| RBI | 35 | 44 |
| SB | 0 | 4 |
| AVG | .234 | .247 |
| OBP | .266 | .283 |
| SLG | .404 | .429 |
| OPS | .670 | .712 |
| ISO | .170 | .182 |
| BB% | 3.8% | 2.8% |
| K% | 24.5% | 21.6% |
| wOBA | .287 | .308 |
| wRC+ | 80 | 89 |
| WAR | 0.5 | 0.6 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Elias Díaz | Edmundo Sosa |
|---|---|---|
| G | 882 | 537 |
| PA | 3,037 | 1,614 |
| H | 685 | 378 |
| 2B | 143 | 69 |
| 3B | 4 | 17 |
| HR | 79 | 45 |
| RBI | 361 | 192 |
| BB | 199 | 62 |
| SO | 612 | 366 |
| SB | 2 | 27 |
| AVG | .246 | .256 |
| SLG | .385 | .417 |
| WAR | 6.8 | 6.2 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

