Head to head · 2026 batting
Andy Pages vs Edmundo Sosa
So far in 2026 Andy Pages has been worth 2.9 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Andy Pages | Edmundo Sosa |
|---|---|---|
| G | 127 | 81 |
| PA | 550 | 242 |
| H | 134 | 55 |
| HR | 21 | 8 |
| RBI | 80 | 43 |
| SB | 12 | 4 |
| AVG | .272 | .247 |
| OBP | .338 | .285 |
| SLG | .458 | .417 |
| OPS | .797 | .702 |
| ISO | .187 | .170 |
| BB% | 8.2% | 2.9% |
| K% | 19.5% | 21.1% |
| wOBA | .348 | .305 |
| wRC+ | 121 | 86 |
| WAR | 3.4 | 0.5 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Andy Pages | Edmundo Sosa |
|---|---|---|
| G | 397 | 534 |
| PA | 1,617 | 1,606 |
| H | 392 | 376 |
| 2B | 75 | 68 |
| 3B | 4 | 17 |
| HR | 61 | 44 |
| RBI | 212 | 191 |
| BB | 103 | 62 |
| SO | 350 | 363 |
| SB | 27 | 27 |
| AVG | .265 | .256 |
| SLG | .445 | .416 |
| WAR | 7.5 | 6.1 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

