Head to head · 2026 batting
Angel Martínez vs Edmundo Sosa
In 2026 Angel Martínez has been worth 0.6 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Angel Martínez | Edmundo Sosa |
|---|---|---|
| G | 107 | 84 |
| PA | 416 | 250 |
| H | 99 | 57 |
| HR | 18 | 9 |
| RBI | 62 | 44 |
| SB | 11 | 4 |
| AVG | .254 | .247 |
| OBP | .290 | .283 |
| SLG | .465 | .429 |
| OPS | .756 | .712 |
| ISO | .211 | .182 |
| BB% | 3.1% | 2.8% |
| K% | 21.9% | 21.6% |
| wOBA | .326 | .308 |
| wRC+ | 104 | 89 |
| WAR | 1.2 | 0.6 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Angel Martínez | Edmundo Sosa |
|---|---|---|
| G | 286 | 537 |
| PA | 1,069 | 1,614 |
| H | 234 | 378 |
| 2B | 54 | 69 |
| 3B | 4 | 17 |
| HR | 32 | 45 |
| RBI | 118 | 192 |
| BB | 51 | 62 |
| SO | 234 | 366 |
| SB | 22 | 27 |
| AVG | .237 | .256 |
| SLG | .398 | .417 |
| WAR | 1.5 | 6.2 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

