Head to head · 2026 batting
Angel Martínez vs Casey Schmitt
In 2026 Casey Schmitt has been worth 0.6 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Angel Martínez | Casey Schmitt |
|---|---|---|
| G | 107 | 97 |
| PA | 416 | 409 |
| H | 99 | 105 |
| HR | 18 | 21 |
| RBI | 62 | 55 |
| SB | 11 | 9 |
| AVG | .254 | .271 |
| OBP | .290 | .301 |
| SLG | .465 | .483 |
| OPS | .756 | .784 |
| ISO | .211 | .212 |
| BB% | 3.1% | 2.7% |
| K% | 21.9% | 19.8% |
| wOBA | .326 | .336 |
| wRC+ | 104 | 114 |
| WAR | 1.2 | 1.8 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Angel Martínez | Casey Schmitt |
|---|---|---|
| G | 286 | 315 |
| PA | 1,069 | 1,147 |
| H | 234 | 258 |
| 2B | 54 | 51 |
| 3B | 4 | 2 |
| HR | 32 | 44 |
| RBI | 118 | 141 |
| BB | 51 | 55 |
| SO | 234 | 254 |
| SB | 22 | 11 |
| AVG | .237 | .244 |
| SLG | .398 | .420 |
| WAR | 1.5 | 3.0 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

