Head to head · 2026 batting
Kyle Higashioka vs Casey Schmitt
In 2026 Casey Schmitt has been worth 1.2 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2025 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | Kyle Higashioka | Casey Schmitt |
|---|---|---|
| G | 53 | 97 |
| PA | 186 | 409 |
| H | 36 | 105 |
| HR | 7 | 21 |
| RBI | 18 | 55 |
| SB | 0 | 9 |
| AVG | .218 | .271 |
| OBP | .306 | .301 |
| SLG | .370 | .483 |
| OPS | .676 | .784 |
| ISO | .152 | .212 |
| BB% | 10.2% | 2.7% |
| K% | 25.3% | 19.8% |
| wOBA | .305 | .336 |
| wRC+ | 93 | 114 |
| WAR | 0.6 | 1.8 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Kyle Higashioka | Casey Schmitt |
|---|---|---|
| G | 16 | — |
| PA | 50 | — |
| H | 10 | — |
| HR | 4 | — |
| RBI | 7 | — |
| BB | 3 | — |
| SO | 13 | — |
| SB | 0 | — |
| AVG | .222 | — |
| OBP | .260 | — |
| SLG | .511 | — |
| OPS | .771 | — |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Kyle Higashioka | Casey Schmitt |
|---|---|---|
| G | 512 | 315 |
| PA | 1,699 | 1,147 |
| H | 343 | 258 |
| 2B | 66 | 51 |
| 3B | 2 | 2 |
| HR | 75 | 44 |
| RBI | 231 | 141 |
| BB | 105 | 55 |
| SO | 437 | 254 |
| SB | 5 | 11 |
| AVG | .218 | .244 |
| SLG | .406 | .420 |
| WAR | 4.3 | 3.0 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

