Head to head · 2026 batting
Casey Schmitt vs Mark Vientos
In 2026 Casey Schmitt has been worth 2.5 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
- Their 2025 seasons were among each other's nearest on rate statistics.
2026 season
| Statistic | Casey Schmitt | Mark Vientos |
|---|---|---|
| G | 97 | 87 |
| PA | 409 | 295 |
| H | 105 | 58 |
| HR | 21 | 13 |
| RBI | 55 | 41 |
| SB | 9 | 0 |
| AVG | .271 | .212 |
| OBP | .301 | .258 |
| SLG | .483 | .394 |
| OPS | .784 | .652 |
| ISO | .212 | .182 |
| BB% | 2.7% | 5.1% |
| K% | 19.8% | 24.1% |
| wOBA | .336 | .283 |
| wRC+ | 114 | 76 |
| WAR | 1.8 | -0.7 |
Postseason
Box-score figures only: October is kept out of the season constants, so there is no wOBA, FIP or dbWAR for it.
| Statistic | Casey Schmitt | Mark Vientos |
|---|---|---|
| G | — | 13 |
| PA | — | 58 |
| H | — | 18 |
| HR | — | 5 |
| RBI | — | 14 |
| BB | — | 3 |
| SO | — | 19 |
| SB | — | 0 |
| AVG | — | .327 |
| OBP | — | .362 |
| SLG | — | .636 |
| OPS | — | .998 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2005 begins at 2005, not at his real first game.
| Statistic | Casey Schmitt | Mark Vientos |
|---|---|---|
| G | 315 | 398 |
| PA | 1,147 | 1,486 |
| H | 258 | 319 |
| 2B | 51 | 60 |
| 3B | 2 | 3 |
| HR | 44 | 67 |
| RBI | 141 | 198 |
| BB | 55 | 93 |
| SO | 254 | 404 |
| SB | 11 | 2 |
| AVG | .244 | .234 |
| SLG | .420 | .429 |
| WAR | 3.0 | 2.7 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

