Head to head · 2026 batting
Edmundo Sosa vs Lenyn Sosa
So far in 2026 Edmundo Sosa has been worth 1.3 more wins. Both lines are computed from play-by-play on the same constants, so they are measured the same way rather than quoted from two sources.
| Statistic | Edmundo Sosa | Lenyn Sosa |
|---|---|---|
| G | 81 | 39 |
| PA | 242 | 117 |
| H | 55 | 22 |
| HR | 8 | 1 |
| RBI | 43 | 9 |
| SB | 4 | 0 |
| AVG | .247 | .195 |
| OBP | .285 | .207 |
| SLG | .417 | .283 |
| OPS | .702 | .490 |
| ISO | .170 | .088 |
| BB% | 2.9% | 0.9% |
| K% | 21.1% | 21.4% |
| wOBA | .305 | .214 |
| wRC+ | 86 | 27 |
| WAR | 0.5 | -0.8 |
Career
Totalled over the seasons published here, which is not the same as a whole career: a player who debuted before 2015 begins at 2015, not at his real first game.
| Statistic | Edmundo Sosa | Lenyn Sosa |
|---|---|---|
| G | 534 | 339 |
| PA | 1,606 | 1,239 |
| H | 376 | 285 |
| 2B | 68 | 47 |
| 3B | 17 | 1 |
| HR | 44 | 38 |
| RBI | 191 | 134 |
| BB | 62 | 37 |
| SO | 363 | 281 |
| SB | 27 | 5 |
| AVG | .256 | .241 |
| SLG | .416 | .379 |
| WAR | 6.1 | -0.0 |
More head to heads
The same seasons, measured against somebody else.
wOBA uses linear weights measured from this season’s own play-by-play rather than published constants, and wRC+ is park-adjusted against that same league. dbWAR is our own open implementation — not fWAR or bWAR — and the full derivation, including its simplifications, is on the methodology page. To put these two beside a third, the comparison page takes up to four.

